Commit c8e32e4
committed
Refactor
The output of `resolveLanguages()` can vary based on whether the flag `--filter-to-languages-with-queries` is included, but not all versions of the CLI support that. This makes caching a single execution problematic, so I opted to cache it based on whether it's supported. If it's supported, it's used; otherwise, it's not.resolveLanguages() to cache output according to CLI feature support1 parent 553eef0 commit c8e32e4
4 files changed
Lines changed: 41 additions & 41 deletions
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
126 | 126 | | |
127 | 127 | | |
128 | 128 | | |
129 | | - | |
130 | | - | |
131 | | - | |
| 129 | + | |
132 | 130 | | |
133 | 131 | | |
134 | 132 | | |
| |||
784 | 782 | | |
785 | 783 | | |
786 | 784 | | |
787 | | - | |
788 | | - | |
789 | | - | |
790 | | - | |
791 | | - | |
792 | | - | |
793 | | - | |
| 785 | + | |
794 | 786 | | |
795 | 787 | | |
796 | 788 | | |
797 | | - | |
798 | | - | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
799 | 795 | | |
800 | 796 | | |
801 | 797 | | |
802 | 798 | | |
803 | 799 | | |
804 | | - | |
| 800 | + | |
| 801 | + | |
| 802 | + | |
| 803 | + | |
805 | 804 | | |
806 | 805 | | |
807 | 806 | | |
808 | | - | |
| 807 | + | |
| 808 | + | |
809 | 809 | | |
810 | 810 | | |
811 | 811 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
891 | 891 | | |
892 | 892 | | |
893 | 893 | | |
894 | | - | |
| 894 | + | |
895 | 895 | | |
896 | 896 | | |
897 | 897 | | |
| |||
905 | 905 | | |
906 | 906 | | |
907 | 907 | | |
908 | | - | |
909 | | - | |
910 | | - | |
911 | | - | |
912 | | - | |
| 908 | + | |
| 909 | + | |
| 910 | + | |
913 | 911 | | |
914 | 912 | | |
915 | 913 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
266 | 266 | | |
267 | 267 | | |
268 | 268 | | |
269 | | - | |
270 | | - | |
271 | | - | |
| 269 | + | |
272 | 270 | | |
273 | 271 | | |
274 | 272 | | |
| |||
277 | 275 | | |
278 | 276 | | |
279 | 277 | | |
280 | | - | |
281 | | - | |
282 | | - | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
283 | 281 | | |
284 | 282 | | |
285 | 283 | | |
| |||
0 commit comments